Claude Sonnet 4.6 vs GPT-5.4
Side-by-side pricing and capabilities from our model data. Prices verified against official pages.
Comparison
| Spec | Claude Sonnet 4.6 Anthropic | GPT-5.4 OpenAI |
|---|---|---|
| Input ($/1M) | $3.00 | $2.50 |
| Output ($/1M) | $15.00 | $15.00 |
| Cached input ($/1M) | $0.300 | $0.250 |
| Context | 1M | 1M |
| Vision | Yes | Yes |
| Tier | workhorse | workhorse |
| Batch API | Yes | Yes |
| Pricing | verified | verified |
| Sample request (2K in / 600 out) | $0.015 | $0.014 ✓ |
At a typical 2K-in / 600-out request, GPT-5.4 is cheapest at $0.014. GPT-5.4 has the lowest input price ($2.50) and Claude Sonnet 4.6 the lowest output price ($15.00). Largest context window: Claude Sonnet 4.6 at 1M. All of them read images.
Want your own numbers? Use the cost calculator, the recommender, or see all comparisons.