Claude Opus 4.8 vs Gemini 3.1 Pro
Side-by-side pricing and capabilities from our model data. Prices verified against official pages.
Comparison
| Spec | Claude Opus 4.8 Anthropic | Gemini 3.1 Pro Google |
|---|---|---|
| Input ($/1M) | $5.00 | $2.00 |
| Output ($/1M) | $25.00 | $12.00 |
| Cached input ($/1M) | $0.500 | $0.200 |
| Context | 1M | 1M |
| Vision | Yes | Yes |
| Tier | frontier | frontier |
| Batch API | Yes | Yes |
| Pricing | verified | verified |
| Sample request (2K in / 600 out) | $0.025 | $0.011 ✓ |
At a typical 2K-in / 600-out request, Gemini 3.1 Pro is cheapest at $0.011. Gemini 3.1 Pro has the lowest input price ($2.00) and Gemini 3.1 Pro the lowest output price ($12.00). Largest context window: Claude Opus 4.8 at 1M. All of them read images.
Want your own numbers? Use the cost calculator, the recommender, or see all comparisons.