Claude Fable 5 vs GPT-5.5 Pro
Side-by-side pricing and capabilities from our model data. Prices verified against official pages.
Comparison
| Spec | Claude Fable 5 Anthropic | GPT-5.5 Pro OpenAI |
|---|---|---|
| Input ($/1M) | $10.00 | $30.00 |
| Output ($/1M) | $50.00 | $180.00 |
| Cached input ($/1M) | $1.00 | $3.00 |
| Context | 1M | 1M |
| Vision | Yes | Yes |
| Tier | frontier | frontier |
| Batch API | Yes | Yes |
| Pricing | verified | verified |
| Sample request (2K in / 600 out) | $0.050 ✓ | $0.168 |
At a typical 2K-in / 600-out request, Claude Fable 5 is cheapest at $0.050. Claude Fable 5 has the lowest input price ($10.00) and Claude Fable 5 the lowest output price ($50.00). Largest context window: Claude Fable 5 at 1M. All of them read images.
Want your own numbers? Use the cost calculator, the recommender, or see all comparisons.